XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
4.78 GiB 0.98 GiB 5.76 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 1.49 GiB 418.44 MiB 1.9 GiB 6.09 kbit/s - - -
June 2026 3.28 GiB 588.92 MiB 3.86 GiB 14.55 kbit/s 3.73 GiB 667.42 MiB 4.39 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
29/05/2026 108.94 MiB 21.46 MiB 130.4 MiB 12.66 kbit/s - - -
30/05/2026 150.13 MiB 33.99 MiB 184.12 MiB 17.88 kbit/s - - -
31/05/2026 150.77 MiB 13.03 MiB 163.8 MiB 15.90 kbit/s - - -
01/06/2026 130.58 MiB 29.42 MiB 160 MiB 15.53 kbit/s - - -
02/06/2026 206.01 MiB 28.39 MiB 234.4 MiB 22.76 kbit/s - - -
03/06/2026 163.33 MiB 22.66 MiB 186 MiB 18.06 kbit/s - - -
04/06/2026 105.73 MiB 16.48 MiB 122.22 MiB 11.87 kbit/s - - -
05/06/2026 27.82 MiB 5.43 MiB 33.24 MiB 3.23 kbit/s - - -
06/06/2026 154.14 MiB 15.87 MiB 170.01 MiB 16.51 kbit/s - - -
07/06/2026 108 MiB 22.51 MiB 130.51 MiB 12.67 kbit/s - - -
08/06/2026 112.56 MiB 20.9 MiB 133.46 MiB 12.96 kbit/s - - -
09/06/2026 111.51 MiB 21.88 MiB 133.38 MiB 12.95 kbit/s - - -
10/06/2026 117.55 MiB 28.49 MiB 146.03 MiB 14.18 kbit/s - - -
11/06/2026 150.16 MiB 20.71 MiB 170.87 MiB 16.59 kbit/s - - -
12/06/2026 234.23 MiB 25.74 MiB 259.97 MiB 25.24 kbit/s - - -
13/06/2026 102.9 MiB 17.94 MiB 120.83 MiB 11.73 kbit/s - - -
14/06/2026 101.06 MiB 17.98 MiB 119.04 MiB 11.56 kbit/s - - -
15/06/2026 100.02 MiB 19.22 MiB 119.24 MiB 11.58 kbit/s - - -
16/06/2026 100.82 MiB 16.38 MiB 117.2 MiB 11.38 kbit/s - - -
17/06/2026 114 MiB 26.6 MiB 140.6 MiB 13.65 kbit/s - - -
18/06/2026 103.32 MiB 18.09 MiB 121.41 MiB 11.79 kbit/s - - -
19/06/2026 113.78 MiB 29.12 MiB 142.89 MiB 13.87 kbit/s - - -
20/06/2026 102.06 MiB 14.9 MiB 116.96 MiB 11.36 kbit/s - - -
21/06/2026 114.51 MiB 30.42 MiB 144.93 MiB 14.07 kbit/s - - -
22/06/2026 121.05 MiB 38.33 MiB 159.38 MiB 15.47 kbit/s - - -
23/06/2026 102.18 MiB 19.9 MiB 122.07 MiB 11.85 kbit/s - - -
24/06/2026 109.95 MiB 23.29 MiB 133.24 MiB 12.94 kbit/s - - -
25/06/2026 116.02 MiB 31.65 MiB 147.67 MiB 14.34 kbit/s - - -
26/06/2026 105.61 MiB 15.87 MiB 121.48 MiB 11.79 kbit/s - - -
27/06/2026 234.63 MiB 10.78 MiB 245.41 MiB 63.54 kbit/s 625.64 MiB 28.67 MiB 654.32 MiB
Last update: 27/06/2026, 09:00:00
Interface wlxd0374506456f since 21/05/2026

D-Star Multiprotocol Reflector XLX101 v2.5.3 - Dashboard v3.2.1 | Provided by LY2BAW, info: ly2baw@gmail.com
Uptime: 14 d. 22:49:10