XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
11.65 GiB 2.24 GiB 13.89 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 1.49 GiB 418.44 MiB 1.9 GiB 6.09 kbit/s - - -
June 2026 3.65 GiB 668.12 MiB 4.3 GiB 14.27 kbit/s - - -
July 2026 4.7 GiB 808.5 MiB 5.49 GiB 17.61 kbit/s - - -
August 2026 1.8 GiB 403.47 MiB 2.2 GiB 11.85 kbit/s 3.03 GiB 676.9 MiB 3.69 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
21/07/2026 80.98 MiB 13.83 MiB 94.81 MiB 9.21 kbit/s - - -
22/07/2026 94.09 MiB 26.84 MiB 120.93 MiB 11.74 kbit/s - - -
23/07/2026 117.8 MiB 34.85 MiB 152.65 MiB 14.82 kbit/s - - -
24/07/2026 109.12 MiB 23.54 MiB 132.66 MiB 12.88 kbit/s - - -
25/07/2026 112.61 MiB 29.49 MiB 142.1 MiB 13.80 kbit/s - - -
26/07/2026 117.5 MiB 35.19 MiB 152.69 MiB 14.82 kbit/s - - -
27/07/2026 120.22 MiB 27.89 MiB 148.1 MiB 14.38 kbit/s - - -
28/07/2026 111.49 MiB 25.05 MiB 136.53 MiB 13.26 kbit/s - - -
29/07/2026 283.7 MiB 28.33 MiB 312.03 MiB 30.29 kbit/s - - -
30/07/2026 112.82 MiB 25.75 MiB 138.57 MiB 13.45 kbit/s - - -
31/07/2026 112.13 MiB 25.94 MiB 138.07 MiB 13.40 kbit/s - - -
01/08/2026 114.97 MiB 25.19 MiB 140.16 MiB 13.61 kbit/s - - -
02/08/2026 109.05 MiB 25.88 MiB 134.93 MiB 13.10 kbit/s - - -
03/08/2026 107.21 MiB 18.44 MiB 125.65 MiB 12.20 kbit/s - - -
04/08/2026 112.03 MiB 20.9 MiB 132.93 MiB 12.91 kbit/s - - -
05/08/2026 118.12 MiB 28.96 MiB 147.07 MiB 14.28 kbit/s - - -
06/08/2026 190.65 MiB 19.27 MiB 209.91 MiB 20.38 kbit/s - - -
07/08/2026 96.68 MiB 10.62 MiB 107.3 MiB 10.42 kbit/s - - -
08/08/2026 108.45 MiB 42.87 MiB 151.33 MiB 14.69 kbit/s - - -
09/08/2026 80.48 MiB 12.89 MiB 93.37 MiB 9.06 kbit/s - - -
12/08/2026 69.73 MiB 11.72 MiB 81.46 MiB 7.91 kbit/s - - -
13/08/2026 117.63 MiB 32.07 MiB 149.7 MiB 14.53 kbit/s - - -
14/08/2026 114.78 MiB 30.74 MiB 145.52 MiB 14.13 kbit/s - - -
15/08/2026 110.74 MiB 27.31 MiB 138.05 MiB 13.40 kbit/s - - -
16/08/2026 111.8 MiB 32.43 MiB 144.23 MiB 14.00 kbit/s - - -
17/08/2026 109.32 MiB 26.82 MiB 136.14 MiB 13.22 kbit/s - - -
18/08/2026 111.25 MiB 27.01 MiB 138.26 MiB 13.42 kbit/s - - -
19/08/2026 57.91 MiB 9.91 MiB 67.82 MiB 14.70 kbit/s 129.28 MiB 22.08 MiB 151.36 MiB
Last update: 19/08/2026, 10:45:00
Interface wlxd0374506456f since 21/05/2026

D-Star Multiprotocol Reflector XLX101 v2.5.3 - Dashboard v3.2.1 | Provided by LY2BAW, info: ly2baw@gmail.com
Uptime: 7 d. 00:22:00